| WHITES | ||
| by the glass | ||
| Mezzacorona Pinot Grigio 2003 (Alto Adige, Italy) | 7 |
28
|
| Esperto Pinot Grigio 2003 (Italy) | 9 |
34
|
| St. Gabriel Riesling, Mosel-Saar-Ruwer 2003 | 8 |
32
|
| Matua Sauvignon Blanc 2004 (Marlborough, NZ) | 8 |
32
|
| Penfold’s Semillon/Chardonnay 2003 (Australia) | 8 |
32
|
| Robert Mondavi Private Selection Chardonnay 2003 (Central Coast) | 9 |
34
|
| Chateau St. Jean Chardonnay 2003 (Sonoma) | 10 |
40
|
Sauvignon Blanc & Varietals |
||
| St. Supery Sauvignon Blanc 2003 (Napa) | 30 |
|
| Ferrara Carano Fume Blanc 2004 (Sonoma) | 35 |
|
| Rancho Zabaco Pinot Gris Reserve 2003 (Sonoma) | 37 |
|
| Folie a Deux Menage a Trois 2003 (Napa) | 38 |
|
| Matanzas Creek Sauvignon Blanc 2002 | 42 |
|
Riesling & Gewurztraminer |
||
| Dr. Loosen Riesling 2004 (Mosel) | 30 |
|
| Leasingham Riesling Bin 7 2003 (Australia) | 30 |
|
| Brancott Gewuztraminer Patatahi Estate 1998 (New Zealand) | 39 |
|
| Trimbach Riesling 2001 (Alsace, France) | 40 |
|
| Trimbach Gewurztraminer 2002 (Alsace, France) | 40 |
|
French |
||
| Chateau Villerambert Julien, Minervois 2003 | 30 |
|
Domaine Jean-Paul Belland, “Le Grand Chermarin” |
||
| Sancerre 2003 (Loire) | 34 |
|
| Bouchard Pere & Fils, Meursault Les Clous | 50 |
|
Italy |
||
| Maculan Pinot & Toi 2003 (Veneto) | 29 |
|
| Maso Canali Pinot Grigio 2004 (Trentino) | 33 |
|
| Teruzzi & Puthod Vernaccia, “Terre di Tufi 2003 (Tuscany) | 47 |
|
Jermann, “Dreams” 2000 (Collio) |
84 |
|
Chardonnay |
||
| Beringer Private Selection Reserve 2002 (Napa) | 42 |
|
| Buckleyes 2003 (Australia) | 33 |
|
| Chateau Souverain 2002 (Sonoma) | 36 |
|
| La Crema 2003 (Russian River) | 55 |
|
| Landmark Overlook 2002 (Sonoma) | 44 |
|
| Sonoma Cutrer 2003 (Russian River) | 45 |
|
| Jordan 2002 (Napa) | 50 |
|
| Stag’s Leap 03 (Napa) | 52 |
|
| Shafer, “Red Shoulder Ranch” 2003 (Napa) | 65 |
|
| Chalk Hill 2001 (Sonoma) | 72 |
|
| Domaine Laroche, Chablis Premier Cru 2001 (Burgundy) | 78 |
|
| REDS | ||
| by the glass | ||
| Distant Bay Pinot Noir 2002 (Monterey, CA) | 9 |
34 |
| Sebastiani Pinot Noir 2003 (Sonoma) | 12 |
42 |
| Red Diamond Merlot 2002 (Washington) | 9 |
34 |
| Frei Brothers Merlot 2002 (Washington) | 12 |
42 |
| Rock Rabbit Syrah 2003 (Central Coast) | 8 |
32 |
| Two Tone Farm Cabernet Sauvignon 2002 (Napa) | 8 |
32 |
| J.Lohr Cabernet Sauvignon 2002 (Paso Robles) | 10 |
40 |
| Coltibuono Chianti Classico 2003 (Italy) | 10 |
40 |
Pinot Noir |
||
| LaCrema 2003 (Russian River) | 55 |
|
| Byron Sierre Madre Estate 1999 (Santa Barbara) | 67 |
|
| Domaine Droughin 2001 (Oregon) | 72 |
|
| Kosta Browne Cohn Valley 2002 | 80 |
|
MERLOT |
||
| Pavin & Riley 2002 (Columbia Valley, WA) | 32 |
|
| Francis Coppola Blue Label 2002 (Napa) | 35 |
|
| Franciscan Oakville Estate 2002 (Napa) | 46 |
|
| Marcelina 2000 (Napa) | 50 |
|
| Ravenswood Vintner’s Blend 2002 (Sonoma) | 31 |
|
| Pacrazi Pinot Noir 2000 (Tuscany) | 75 |
|
CABERNET SAUVIGNON |
||
| Rodney Strong 2002 (Sonoma) | 35 |
|
| Geyser Peak Kuimelis Block Collection 2000 (Sonoma) | 50 |
|
| Geyser Peak Reserve 1999 (Sonoma) | 69 |
|
| Beaulieu Vineyards 2002 (Rutherford) | 45 |
|
| Silverado 2001 (Napa) | 58 |
|
| Rombauer 1998 (Napa) | 54 |
|
| Lyeth Meritage Reserve 1994 (Napa) | 55 |
|
| Altamura 1998 (Napa) | 86 |
|
| Sterling Diamond Mountain Ranch 2000 | 87 |
|
| St. Supery Dollarhide Ranch | 109 |
|
| Dominus 1998 (Napa) | 138 |
|
| Cardinale 1998/1999 (Napa) | 144/160 |
|
| Opus One 1999 (Napa) | 212 |
|
| Terrabianca Campaccio Sangiovese/Cabernet 2001 (Tuscany) | 57 |
|
Australian Shiraz |
|
|
| McWilliams Hanwood Estate Shiraz 2003 | 28 |
|
| Greg Norman Shiraz 2002 | 37 |
|
| Kangarilla Road McLaren Vale Shiraz 2002 | 42 |
|
| Penfolds Kalimna Shiraz Bin 28 2000 | 45 |
|
| The Gate Mclaren Vale Shiraz 2002 | 69 |
|
| Rosemount Estate Shiraz/Cabernet, Moutain Blue Flagship Series | 71 |
|
Zinfandel & Syrah |
|
|
| Valley of the Moon Zinfandel 2001 (Sonoma) | 35 |
|
| Joseph Phelps Syrah 2000 (Napa) | 58 |
|
| Ravenswood Zinfandel “Big River” 2001 (Sonoma) | 60 |
|
| Byron IO 1999 (Santa Barbara) | 87 |
|
Red Burgundy |
|
|
| Moreau Chassagne Montrachet Rouge 2000 | 37 |
|
| Domaine Dupont Tisserandot Gevrey Chambertin 2000 | 85 |
|
| 1er Cru Les Cazetiers | ||
Rhone |
|
|
| M. Chapoutier Cote du Rhone 2002 | 32 |
|
| E. Guigal Chateauneuf du Pape 2001 | 58 |
|
| Laurus Cote Rotie 1999 | 60 |
|
Bordeaux |
|
|
| Chateau Roland La Garde Cotes de Balaye 2000 | 46 |
|